| ID | Account Code | Name | Category | Recommended Fee | Actions |
|---|---|---|---|---|---|
| 33 211 | C 388061 | Market Fee | Hotel | 15,000 | |
| 33 212 | C 0388081 | Rent of Municipal Property | Hotel | 12,000 | |
| 33 241 | C 0388018 | Parking Stand Motor Near Hospital Ganjee | School | 5,000 | |
| 33 252 | C 0388016 | General Bus Stand Lund Khwar | Restaurant | 5,000 | |
| 33 404 | C 03690 | Grant for Weak TMAL | Building Plan Fee | 30 |
| Challan No | Date | Vendor Name | ID | Amount | Actions |
|---|---|---|---|---|---|
| 825001 | 2025-08-05 | Asad Iqbal | 33 211 | 15,000 | |
| 825002 | 2025-08-05 | Asad Iqbal | 33 214 | 6,000 | |
| 825006 | 2025-08-05 | Farman Jan | 33 232 | 12,000 | |
| 825008 | 2025-08-13 | Usman Ali Shad o Abad | 33 1511 | 300 | |
| 825012 | 2025-09-01 | Wajid | 33 404 | 30 |
MIS e-Challan System
Challan No: 825013
Date: 2023-08-19
Vendor: Vendor Name
ID: 33 211
Total: 15,000 PKR
Connect to a Bluetooth printer before printing